Subtotal: ₦450.00
Solar Panel: 18V 30Watts
Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Guarantee safe & secure checkout
Description
Solar panel complete with USB source. Polycrystalline solar charger.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Electrical Specifications
-
Maximum Power (Pmax): 30W
-
Maximum Power Voltage (Vmp): ~18V DC
-
Maximum Power Current (Imp): ~1.6–1.7A
-
Open Circuit Voltage (Voc): ~21–22V
-
Short Circuit Current (Isc): ~1.8–2.0A
Quick Comparison
| Solar Panel: 18V 30Watts remove | USB Lights 8 LEDS remove | 2 Wire Connectors 2 Pin remove | 2.12 volts solar panel with adaptor mono crystalline panel remove | Ggdhhdhgkkg ssjshgb orci iaculis lobortis purus jjfhhfffjd remove | USB 3 LEDs remove | |
|---|---|---|---|---|---|---|
| Name | Solar Panel: 18V 30Watts remove | USB Lights 8 LEDS remove | 2 Wire Connectors 2 Pin remove | 2.12 volts solar panel with adaptor mono crystalline panel remove | Ggdhhdhgkkg ssjshgb orci iaculis lobortis purus jjfhhfffjd remove | USB 3 LEDs remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | woo-single-2 | Woo-beanie-logo-2 | Woo-beanie-logo-5 | Woo-beanie-logo-3 | Woo-beanie-logo-2 | |
| Rating | ||||||
| Price | Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00. | Original price was: ₦10,000.00.₦5,000.00Current price is: ₦5,000.00. | Original price was: ₦1,000.00.₦500.00Current price is: ₦500.00. | Original price was: ₦50,000.00.₦30,000.00Current price is: ₦30,000.00. | Original price was: ₦800.00.₦300.00Current price is: ₦300.00. | Original price was: ₦10,000.00.₦5,000.00Current price is: ₦5,000.00. |
| Stock | 100 in stock | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%). | Lightweight and portable, it can be plugged into a laptop, power bank, or USB adapter, making it a convenient lighting solution anytime, anywhere. | A JST 2-pin SM connector can handle up to 3A at 12V, while an XT60 2-pin connector can handle up to 60A at 12V — same concept, but very different power capacity. | USB 3 LEDs suitable for night lights, laptops and other emergencies. | ||
| Add to cart |






Reviews
There are no reviews yet.