Subtotal: ₦350.00
Solar Panel: 18V 30Watts
Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Guarantee safe & secure checkout
Description
Solar panel complete with USB source. Polycrystalline solar charger.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Electrical Specifications
-
Maximum Power (Pmax): 30W
-
Maximum Power Voltage (Vmp): ~18V DC
-
Maximum Power Current (Imp): ~1.6–1.7A
-
Open Circuit Voltage (Voc): ~21–22V
-
Short Circuit Current (Isc): ~1.8–2.0A
Quick Comparison
| Solar Panel: 18V 30Watts remove | Bread Board for DIY component remove | Chelsea ssjshgb orci iaculis lobortis purus ohhdhhd remove | Etiam vitae lectus quis diam fringilla sodales molestie 2 remove | Gggdjjdjjfflf ssjshgb orci iaculis lobortis purus jjfhhfffjd remove | 2W Cobb light DC 3-4V White LED remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Solar Panel: 18V 30Watts remove | Bread Board for DIY component remove | Chelsea ssjshgb orci iaculis lobortis purus ohhdhhd remove | Etiam vitae lectus quis diam fringilla sodales molestie 2 remove | Gggdjjdjjfflf ssjshgb orci iaculis lobortis purus jjfhhfffjd remove | 2W Cobb light DC 3-4V White LED remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | woo-single-2 | woo-single-1 | Woo-beanie-logo-3-1 | woo-cap | ||||
| Rating | ||||||||
| Price | Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00. | Original price was: ₦4,500.00.₦2,000.00Current price is: ₦2,000.00. | Original price was: ₦900.00.₦500.00Current price is: ₦500.00. | ₦150.00 | Original price was: ₦900.00.₦500.00Current price is: ₦500.00. | Original price was: ₦1,000.00.₦350.00Current price is: ₦350.00. | ||
| Stock | 110 in stock | 100 in stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Description | A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%). | Example use: You could connect a 9V battery → breadboard rails → resistor + LED → back to ground, to test LED lighting | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | A 2W COB (Chip-On-Board) LED light is a compact, high-brightness white LED module designed to run on low DC voltage (3–4V). Because COB technology places many tiny LED chips directly onto one board, it produces a uniform, bright, wide-angle light with good efficiency. | ||||
| Add to cart |






Reviews
There are no reviews yet.