Subtotal: ₦18.00
Solar Panel: 18V 30Watts
Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Guarantee safe & secure checkout
Description
Solar panel complete with USB source. Polycrystalline solar charger.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Electrical Specifications
-
Maximum Power (Pmax): 30W
-
Maximum Power Voltage (Vmp): ~18V DC
-
Maximum Power Current (Imp): ~1.6–1.7A
-
Open Circuit Voltage (Voc): ~21–22V
-
Short Circuit Current (Isc): ~1.8–2.0A
Quick Comparison
| Solar Panel: 18V 30Watts remove | Maecenas gravida neque ac justo volutpat sollicitudin remove | Praesent in erat faucibus elementum augue sed fringilla remove | Chelsea ssjshgb orci iaculis lobortis purus ohhdhhd remove | Vivamus feugiat enim vitae consectetur ullamcorper remove | Rejfjhgjly ssjshgb orci iaculis lobortis purus molestie remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Solar Panel: 18V 30Watts remove | Maecenas gravida neque ac justo volutpat sollicitudin remove | Praesent in erat faucibus elementum augue sed fringilla remove | Chelsea ssjshgb orci iaculis lobortis purus ohhdhhd remove | Vivamus feugiat enim vitae consectetur ullamcorper remove | Rejfjhgjly ssjshgb orci iaculis lobortis purus molestie remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | woo-single-2 | woo-hoodie | woo-vneck-tee | woo-single-1 | ||||
| Rating | ||||||||
| Price | Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00. | Original price was: ₦190.00.₦188.00Current price is: ₦188.00. | ₦33.00 | Original price was: ₦900.00.₦500.00Current price is: ₦500.00. | Original price was: ₦19.00.₦16.00Current price is: ₦16.00. | Original price was: ₦600.00.₦400.00Current price is: ₦400.00. | ||
| Stock | 110 in stock | |||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Description | A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%). | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | ||||
| Add to cart |






Reviews
There are no reviews yet.