Subtotal: ₦500.00
Solar Panel: 18V 30Watts
Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Guarantee safe & secure checkout
Description
Solar panel complete with USB source. Polycrystalline solar charger.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Electrical Specifications
-
Maximum Power (Pmax): 30W
-
Maximum Power Voltage (Vmp): ~18V DC
-
Maximum Power Current (Imp): ~1.6–1.7A
-
Open Circuit Voltage (Voc): ~21–22V
-
Short Circuit Current (Isc): ~1.8–2.0A
Quick Comparison
| Solar Panel: 18V 30Watts remove | USB Lights 8 LEDS II remove | Ggdhhdhgkkg ssjshgb orci iaculis lobortis purus jjfhhfffjd remove | Vivamus feugiat enim vitae consectetur ullamcorper remove | Cob Rechargeable Keychain Light remove | Rejfjhgjly ssjshgb orci iaculis lobortis purus molestie remove | |
|---|---|---|---|---|---|---|
| Name | Solar Panel: 18V 30Watts remove | USB Lights 8 LEDS II remove | Ggdhhdhgkkg ssjshgb orci iaculis lobortis purus jjfhhfffjd remove | Vivamus feugiat enim vitae consectetur ullamcorper remove | Cob Rechargeable Keychain Light remove | Rejfjhgjly ssjshgb orci iaculis lobortis purus molestie remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | woo-single-2 | Woo-beanie-logo-4 | woo-single-1 | Woo-beanie-logo-1 | ||
| Rating | ||||||
| Price | Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00. | Original price was: ₦10,000.00.₦5,000.00Current price is: ₦5,000.00. | Original price was: ₦800.00.₦300.00Current price is: ₦300.00. | Original price was: ₦19.00.₦16.00Current price is: ₦16.00. | Original price was: ₦15,000.00.₦8,500.00Current price is: ₦8,500.00. | Original price was: ₦600.00.₦400.00Current price is: ₦400.00. |
| Stock | 110 in stock | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%). | A USB 8-LED light is a compact and energy-efficient lamp powered by any standard 5V USB port. With eight bright LEDs, it provides reliable illumination for reading, studying, camping, or emergency use. | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | This is a 6W, 500mAh emergency power supply that operates at 60% brightness. It features a side switch and a side USB input for recharging, with a USB cable included for quick and convenient charging. | ||
| Add to cart |






Reviews
There are no reviews yet.