Solar Panel: 18V 30Watts
Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Guarantee safe & secure checkout
Description
Solar panel complete with USB source. Polycrystalline solar charger.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Electrical Specifications
-
Maximum Power (Pmax): 30W
-
Maximum Power Voltage (Vmp): ~18V DC
-
Maximum Power Current (Imp): ~1.6–1.7A
-
Open Circuit Voltage (Voc): ~21–22V
-
Short Circuit Current (Isc): ~1.8–2.0A
Quick Comparison
| Solar Panel: 18V 30Watts remove | 2.12 volts solar panel with adaptor mono crystalline panel remove | USB 3 LEDs remove | Fusce ac ligula non magna mattis tempus vel eget dolor remove | Chelsea ssjshgb orci iaculis lobortis purus ohhdhhd remove | Cob Rechargeable Keychain Light remove | |
|---|---|---|---|---|---|---|
| Name | Solar Panel: 18V 30Watts remove | 2.12 volts solar panel with adaptor mono crystalline panel remove | USB 3 LEDs remove | Fusce ac ligula non magna mattis tempus vel eget dolor remove | Chelsea ssjshgb orci iaculis lobortis purus ohhdhhd remove | Cob Rechargeable Keychain Light remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | woo-single-2 | Woo-beanie-logo-3 | Woo-beanie-logo-2 | woo-tshirt | Woo-beanie-logo-1 | |
| Rating | ||||||
| Price | Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00. | Original price was: ₦50,000.00.₦30,000.00Current price is: ₦30,000.00. | Original price was: ₦10,000.00.₦5,000.00Current price is: ₦5,000.00. | ₦188.00 | Original price was: ₦900.00.₦500.00Current price is: ₦500.00. | Original price was: ₦15,000.00.₦8,500.00Current price is: ₦8,500.00. |
| Stock | 100 in stock | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%). | USB 3 LEDs suitable for night lights, laptops and other emergencies. | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | This is a 6W, 500mAh emergency power supply that operates at 60% brightness. It features a side switch and a side USB input for recharging, with a USB cable included for quick and convenient charging. | ||
| Add to cart |






Reviews
There are no reviews yet.