Subtotal: ₦5,000.00
Solar Panel: 18V 30Watts
Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Guarantee safe & secure checkout
Description
Solar panel complete with USB source. Polycrystalline solar charger.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Electrical Specifications
-
Maximum Power (Pmax): 30W
-
Maximum Power Voltage (Vmp): ~18V DC
-
Maximum Power Current (Imp): ~1.6–1.7A
-
Open Circuit Voltage (Voc): ~21–22V
-
Short Circuit Current (Isc): ~1.8–2.0A
Quick Comparison
| Solar Panel: 18V 30Watts remove | Verritkfjf ssjshgb orci iaculis lobortis purus molestie remove | 2 Wire Connectors 2 Pin remove | Bread Board for DIY component remove | Ggdhhdhgkkg ssjshgb orci iaculis lobortis purus jjfhhfffjd remove | Vivamus feugiat enim vitae consectetur ullamcorper remove | |
|---|---|---|---|---|---|---|
| Name | Solar Panel: 18V 30Watts remove | Verritkfjf ssjshgb orci iaculis lobortis purus molestie remove | 2 Wire Connectors 2 Pin remove | Bread Board for DIY component remove | Ggdhhdhgkkg ssjshgb orci iaculis lobortis purus jjfhhfffjd remove | Vivamus feugiat enim vitae consectetur ullamcorper remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | woo-single-2 | Woo-beanie-logo-5 | woo-single-1 | woo-single-1 | ||
| Rating | ||||||
| Price | Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00. | Original price was: ₦500.00.₦450.00Current price is: ₦450.00. | Original price was: ₦1,000.00.₦500.00Current price is: ₦500.00. | Original price was: ₦4,500.00.₦2,000.00Current price is: ₦2,000.00. | Original price was: ₦800.00.₦300.00Current price is: ₦300.00. | Original price was: ₦19.00.₦16.00Current price is: ₦16.00. |
| Stock | 110 in stock | 110 in stock | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%). | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | A JST 2-pin SM connector can handle up to 3A at 12V, while an XT60 2-pin connector can handle up to 60A at 12V — same concept, but very different power capacity. | Example use: You could connect a 9V battery → breadboard rails → resistor + LED → back to ground, to test LED lighting | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | |
| Add to cart |






Reviews
There are no reviews yet.