Subtotal: ₦8,500.00
Solar Panel: 18V 30Watts
Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Guarantee safe & secure checkout
Description
Solar panel complete with USB source. Polycrystalline solar charger.
A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%).
Electrical Specifications
-
Maximum Power (Pmax): 30W
-
Maximum Power Voltage (Vmp): ~18V DC
-
Maximum Power Current (Imp): ~1.6–1.7A
-
Open Circuit Voltage (Voc): ~21–22V
-
Short Circuit Current (Isc): ~1.8–2.0A
Quick Comparison
| Solar Panel: 18V 30Watts remove | Cob Rechargeable Keychain Light remove | Chelsea ssjshgb orci iaculis lobortis purus ohhdhhd remove | Etiam vitae lectus quis diam fringilla sodales molestie 2 remove | Rejfjhgjly ssjshgb orci iaculis lobortis purus molestie remove | USB Lights 8 LEDS remove | |
|---|---|---|---|---|---|---|
| Name | Solar Panel: 18V 30Watts remove | Cob Rechargeable Keychain Light remove | Chelsea ssjshgb orci iaculis lobortis purus ohhdhhd remove | Etiam vitae lectus quis diam fringilla sodales molestie 2 remove | Rejfjhgjly ssjshgb orci iaculis lobortis purus molestie remove | USB Lights 8 LEDS remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | woo-single-2 | Woo-beanie-logo-1 | Woo-beanie-logo-3-1 | Woo-beanie-logo-2 | ||
| Rating | ||||||
| Price | Original price was: ₦45,000.00.₦35,000.00Current price is: ₦35,000.00. | Original price was: ₦15,000.00.₦8,500.00Current price is: ₦8,500.00. | Original price was: ₦900.00.₦500.00Current price is: ₦500.00. | ₦150.00 | Original price was: ₦600.00.₦400.00Current price is: ₦400.00. | Original price was: ₦10,000.00.₦5,000.00Current price is: ₦5,000.00. |
| Stock | 100 in stock | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | A 30W solar panel in full sun (~5 hours/day) produces about: 30W × 5h = 150Wh/day ≈ 12Ah at 12V (usable energy after losses is ~70–80%). | This is a 6W, 500mAh emergency power supply that operates at 60% brightness. It features a side switch and a side USB input for recharging, with a USB cable included for quick and convenient charging. | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | Lightweight and portable, it can be plugged into a laptop, power bank, or USB adapter, making it a convenient lighting solution anytime, anywhere. | ||
| Add to cart |






Reviews
There are no reviews yet.